Naperville Jeep Dodge

3300 Ogden Avenue
Lisle, IL 60532
Phone: 630-505-8282
Fax: 630-505-0799

Preowned Inventory


33 Records Found (Page 1 of 2)  << First < Previous 1 2 Next > Last >>
Year Make Model Trim Exterior Color Stock Number Mileage MSRP
2006 Dodge Caravan SXT Silver 09Z5058A 54,836 $11,977.00
2009 Jeep Liberty Sport Sunburst Orange 10580 15,066 $20,977.00
2007 Dodge Ram 1500 SLT Mineral Gray 10582 26,221 $23,377.00
2007 Dodge Ram 1500 SLT Modern Blue Metallic 10583 23,571 $23,377.00
2008 Dodge Avenger R/T Silver Steel Metallic 10601 13,681 $17,977.00
2009 Jeep Commander Sport Brilliant Black Metallic 10602 20,509 $25,377.00
2007 Jeep Liberty Sport Khaki 10609 25,428 $16,577.00
2007 Jeep Liberty Sport Brilliant Black Metallic 10605 26,440 $16,577.00
2007 Jeep Commander Sport Light Gray Stone Metallic 10606 22,415 $19,977.00
2007 Kia Spectra EX Red 10522A 24,606 $8,977.00
2009 Dodge Caliber R/T Brilliant Black Metallic 10613 16,427 $15,477.00
2009 Dodge Caliber R/T Inferno Red Metallic 10612 18,621 $15,477.00
2000 Dodge Dakota Base Black 10D8003A 67,055 $6,977.00
2008 Jeep Patriot Limited Steel Blue Metallic 10621 24,863 $19,777.00
2009 Jeep Patriot Limited Deep Water Blue 10620 22,090 $18,977.00
2008 Mazda MX-5 Miata SV Red 102010A 8,615 $18,977.00
2005 Hyundai Tucson GLS Blue 102012A 77,166 $9,777.00
2003 Ford Focus SE Blue 10D9515A 75,929 $5,777.00
2007 Jeep Liberty Sport Light Khaki 10629 37,118 $16,977.00
2007 Jeep Liberty Sport Black Clearcoat 10628 17,157 $16,977.00
2005 Dodge Caravan SE Red 10D9518A 67,584 $7,477.00
2009 Jeep Grand Cherokee Limited Brilliant Black Metallic 10636 13,570 $32,777.00
2009 Dodge Avenger SXT Torred 10638 27,908 $15,977.00
2008 Jeep Compass Limited Light Khaki 10637 22,970 $16,977.00
2006 Chevrolet Silverado 1500 LS Black 10635A 23,933 $13,977.00
33 Records Found (Page 1 of 2)  << First < Previous 1 2 Next > Last >>

© 1986- 2010 Chrome Systems, Inc.
Naperville Jeep | Dodge • (630) 505-8282 • Disclaimer • Site Map